AU COVID-19 Virus Stats past month(s) and over the past 3 years

Click here for latest and here for official Australian snapshots. Click here for latest World Snapshot.

Recent News regarding China
Thursday 9th March 2023:
From Saturday 11 March 2023, travellers no longer need to take a pre-departure COVID-19 test when returning to Australia from China, Hong Kong or Macau. Reports show that COVID-19 cases, hospitalisations and deaths peaked in late December 2022/early January 2023. ...

Sunday 1st January 2023 From Thursday 5th January, people coming from China will need to test negative to Covid-19 before entering Australia.

Background
Friday 25th November 2022
BEIJING:
Beijing is facing a “critical” Covid situation as more than 400 million people in China have been plunged into lockdown. It comes as six million people were placed under Covid lockdown in a Chinese city Zhengzhou, home to the world’s largest iPhone factory, after clashes between police and workers furious over pay.

As the rest of the world returns to something close to "normal", China has placed millions of people in Covid lockdown this year, turning the country into a “huge prison” and damaging the economy. Botched attempts to produce its own vaccine and unwillingness to swallow its pride and import them, leaves draconian lockdowns as the only way to tackle Covid. According to global Japanese financial company Nomura, lockdown in China could hit 30% in the next two weeks, with an accompanying impact on the world's economy.

BBC Update Thursday 1st December 2022
Restrictions in major cities like Guangzhou were abruptly lifted on Wednesday, hours after the city saw violent protests that resulted in clashes between police and protesters. A community in the capital Beijing also allowed Covid cases with mild symptoms to isolate at home.

Australian Update Tuesday 27th December 2022
Following waves of protests this fall, authorities abruptly abandoned the country’s stringent zero-Covid-19 strategy early this month.
From January 8, China will scrap all quarantine measures for Covid-19, including requirements for inbound visitors, both foreigners and Chinese nationals, according to the National Health Commission.

The commission late Monday issued a plan to stop treating Covid-19 as a “Class A” infectious disease, which demands stringent control measures, and downgrade the management of the virus to “Class B,” which requires more basic treatment and prevention. The change means people traveling to China from abroad will need to have only a negative Covid-19 test within 48 hours to be allowed into the country, the NHC said. International arrivals will no longer be required to be tested on arrival or undergo quarantine -- a major step toward opening up for a country that has been largely closed off to the outside world for three years.

Back to Australia

Click here for Australia Vaccination Monthly Stats.
The 60% target of second doses was reached 8th October 2021, 70% 20th October, 80% 6th November, and 90% 17th December for all Australians 16 years+.

Go to Main Body - Monthly, Weekly, and Fortnightly Stats in Australia

Re Countries with mask mandates
During the height of the COVID-19 pandemic in 2020-2021, most of the world's 7 to 8 billion people were required to use surgical-type masks. As of April 2022, the emergence of COVID-19 vaccinnes (as well as increased availability of treatment) has enabled many countries to relax their mask mandates, however the situation is still in flux.

Go to World Cases Statistics by Continent showing Monthly Stats since March 2020.

Go to Latest Announcements in Australia

Intro to COVID's Timeline, looking back

  1. Leaving (and returning to) Australia

    Masks
    After January 8th 2021 masks became mandatory on all flights, both international and domestic, and where possible travellers had to return a negative COVID-19 test result prior to their departure to Australia. Hotel staff were also being tested daily during 2021.
    Masks became no longer mandatory at Australian airports after June 18 2022. On June 21, Qantas announced masks were no longer mandatory on their flights to US, UK and Rome. On September 9, the requirement to wear masks on domestic and international flights to Australia was removed.

    Quarantine
    On Friday 15th October 2021, NSW announced an end to all quarantine requirements for overseas vaccinated residents from 1st November.

    On Wednesday 27th October 2021, Scott Morrison confirmed the new arrangements that give fully-vaccinated Australians the ability to travel overseas without first having to seek permission from the Department of Home Affairs. “Last night the Health Minister signed off on the fact that from November 1, Australians who are double vaccinated will be able to travel overseas," the Prime Minister told Sunrise. Under the new rules, Australians will be able to travel quarantine free to Singapore from November 8 via a vaccinated-only travel lane. The new lane will be open to Australian citizens and permanent residents and their families as well as business travellers and international students.

    On Monday 21 February 2022, Australia reopened to all fully vaccinated visa holders, welcoming the return of tourists, business travellers, and other visitors. However, unvaccinated visa holders still needed to be in an exempt category or hold an individual travel exemption to enter Australia. This requirement came to an end on 6 July 2022.

    Click here for Australian Home Affairs news on travel overseas for Australian residents, temporary residents and non-citizens. Prior to November 2021, if you were an Australian citizen or a permanent resident, you could not leave Australia due to COVID-19 restrictions unless you had an exemption. Going "for a holiday" or "to catch up with friends / relatives" did not suffice, it needed to be

    1. either long-term (at least three months)
    2. or for business or government purposes
    3. or on compassionate or humanitarian grounds
    4. or due to being *ordinarily resident in another country
      *Special legislation in Federal Parliament registered 4 Aug 2021, enabled 11 Aug 2021, removed this fourth exemption. Since substantial time in which to take action had passed since March 2020, the exemption was no longer applicable
    with written evidence to support these claims. Many countries worldwide are locked down except for returning residents. Europe's countries (including England and the Ukraine) with their Schengen (open borders) agreements have become somewhat of an exception. Click here for World Nomads latest page on countries with closed and open borders. On Monday 8th November 2021 the US ended its international travel ban, opening the door to vaccinated tourists

    Click here for a comparison report in June 2021 on arrivals and departures by Australians and non-Australians, pre COVID and since COVID.
    ...

    Quarantine Caps by State

    The number of Australians desiring to return and registered with DFAT (Department Foreign Affairs and Trade) increased from 25,000 in September 2020 to 39,000 in December 2020. And Home Affairs announced that month that since the end of March 2020 over 91,000 Australians had secured exemptions to leave the country (averaging about 2300 per week) adding to the potential backlog of those wanting to return.
    In September 2020, due to quarantine caps only 3975 Australians were able to return weekly (Sydney 2450, Brisbane 500, Adelaide 500, Perth 525).

    In mid October, Sydney Brisbane and Perth increased their caps by 500 each, and Adelaide by 380 to a total of nearly 6000 weekly. At the same time it was announced the Howard Springs Facility, 25 kilometres south of Darwin, would open for overseas arrivals. Eight flights monthly, run by Qantas, would start as early as next week — four from London and four from India. The flights would be underwritten by the Federal Government with people flown back on Qantas Dreamliners which carry 200 passengers per trip.

    Nov 7th: Tasmania committed to increasing its hotel quarantine capacity after Prime Minister Scott Morrison said more Qantas flights would be sent to collect stranded Australians from overseas. Tasmanian Premier Peter Gutwein said the state, which had not been accepting returned travellers for hotel quarantine previously, would be creating 450 places. This would be in addition to the 6315 weekly quarantine spaces now available in the other states and territories.

    Nov 13th The Queensland Government agreed to continue to surge above their weekly 1,000 passenger cap, and will now allow an additional 300 vulnerable Australians per week.

    Nov 20th Victoria announced it was opening to international travellers from Dec 7th, initially capped at 160 per day. International flight arrivals had been cancelled since 2nd July. “Victoria has asked the commonwealth for a short extension of the suspension of international flights landing in Melbourne from November 22 to December 6 to allow the final preparations for Victoria’s reset quarantine accommodation program for returned travellers to take place,” a spokeswoman said.

    Jan 8th 2021: Following the arrival of a more infectious strain from the UK, Cabinet announced a halving in weekly numbers from January 15th until February 15th. NSW will reduce to 1505, Qld to 500, and WA to 512. There is no change in Victoria, which is already operating at less than half of its capacity and South Australia will also keep its intake, currently 490 people each week. The ACT, Northern Territory and Tasmania only have “bespoke arrangements” for arrivals, said Morrison.

    Feb 15th: Nationwide, the weekly limits became:

    • NSW 3,010 (from 1,505)
    • Queensland 1,000 (from 500). On Saturday 27th March, the Federal Government agreed to halve Queensland's intake (during April) following the outbreak in Torres Strait and Papua New Guinea.
    • Victoria Zero (original plan was 1,120). On Thursday 25th March, the state government announced that it would start accepting international arrivals in two weeks time.
    • SA 530 (from 490)
    • WA 512 (no change)
    • Howard Springs in Northern Territory 425
    • Total Caps 5,477 (from 3,432)

    Weekly Caps announcement on Wednesday August 25th 2021. It included a 50% reduction announced on Friday July 2nd (and in force from July 14th) due to the transmissibility of the Delta strain. It also included a further reduction by NSW to 756 after September 8, as the NSW premier pointed to the amount of critical health resources hotel quarantine sucked up.

    • Sydney 756 at no more than 108 per day. (Previously 3,010 maximum at no more than 430 arrivals per day)
    • Brisbane 650 (previously 1000 maximum, with additional surge capacity of 300 passengers per week)
    • Melbourne 500 (previously 1000 maximum)
    • Adelaide 265 (previously 530 maximum)
    • Perth 265 (previously 530 maximum, reduced from 1025 on April 29)

      Total Caps thus dropped to 2436 (from 6370)

      However the federal government lifted the number of commercial flights going into Darwin allowing arrivals to quarantine at Howard Springs (29 km south east of the Darwin CBD) with 29 flights arranged for July and August. Weekly repatriation flights from India into Darwin were arranged on May 15, 23 and 30 click here for details.

    Jan 2022 Weekly Caps

    • Adelaide: No more than 320 arrivals per week plus up to 200 arrivals per week in home quarantine.
    • Brisbane: No more than 350 arrivals per week.
    • Melbourne: No more than 250 arrivals per week.
    • Perth: No more than 265 arrivals per week.
    • Sydney: No more than 210 unvaccinated arrivals per week.

    Click here for the DFAT registration page.

  2. World links
    Go to Timeline of initial reports China 16th Dec 2019, USA & Sth Korea 20th Jan 2020, Australia 25th Jan, India 30th Jan. Minimal increase until March 2020 except in China, and some growth in South Korea, Italy and Iran. Accelerating rapidly in March 2020.

    Go to appropriate country for Local and Overseas announcements in 2020: Austria   Belgium   China   Croatia   Denmark   Finland   France   Germany   Greece   Iceland   India   Iran   Ireland   Israel   Italy   Japan   Netherlands   Norway   NZ   Poland   Russia   Serbia   S.Korea   Spain   Sweden   Switzerland   UK   US

    Current Deaths (in thousands): Worldwide: 6921   USA 1177   Brazil 705   India 531   Russia 400   Mexico 334   UK 229   Peru 222   Italy 191   Germany 176   France 167   Indonesia 161   Iran 146   Colombia 142   Argentina 130   Spain 121   Poland 119   Ukraine 112   South Africa 102   Turkey 102   Japan 74   Romania 68   Philippines 66   Chile 64   Canada 53   Hungary 48   Vietnam 43   Czechia 42   Bulgaria 38   Malaysia 37   Greece 37   Ecuador 36   South Korea 35   Thailand 34   Belgium 34   Pakistan 30   Bangladesh 29   Tunisia 29   Portugal 27   Iraq 25   Sweden 24   Egypt 24   Netherlands 22   Australia 22   Austria 22   Bolivia 22   Slovakia 21   Guatemala 20   Paraguay 20   China 5

    Current Deaths per million (Countries 10 million+): Peru 6595   Hungary 5088   Georgia 4317   Czechia 3991   Greece 3595   Romania 3591   USA 3516   Chile 3350   UK 3344   Brazil 3277   Italy 3181   Poland 3170   Belgium 2946   Argentina 2839   Colombia 2775   Russia 2744   Portugal 2713   Spain 2606   Ukraine 2603   France 2556   Mexico 2542   Tunisia 2442   Sweden 2435   Germany 2099   Ecuador 1990   Bolivia 1868   Iran 1702   South Africa 1689   Canada 1401   Jordan 1371   Netherlands 1336   Turkey 1194   Malaysia 1120

  3. Australia links
    Go to the reported dates of the 22798 people who have died in Australia since March 2020 with COVID.

    Click here for Sharemarket & Currencies Au and US. Click here for countries worldwide.

    Go to JobKeeper launch, note that from April 2021 JobKeeper is no longer accessible.

    Click here for a comprehensive breakdown published in The Australian on 12th November 2021 of 400 firms that shared $3 billion in JobKeeper.

  4. To keep this in perspective
    Worldwide Birth Stats and Death Stats in 2022 estimate the average birthrate at about 4 to 5 babies per second or 367,000 per day (134 million for the year), the average death rate at about 183,500 per day (67 million for the year). It leads to a net yearly increase worldwide of about 67 million.

    In Australia the numbers are a small fraction of this. In 2022-23 the birthrate was 34 babies per hour or 820 per day (300,000 for the year), the *death rate was 22 per hour or 520 per day (190,000 for the year), leading to a net natural yearly increase of about 110,000.
    *Regarding age and gender mortality, 66% of deaths registered in Australia in 2018 were people aged 75 or over (59% males and 73% females). The median age of death for men was 78, for women 84.
    As a percentage of the whole, the 20787 deaths in Australia since December 2021 of people with COVID is thus fairly small. The emotional pressure, however, of seeing lives cut short possibly due to COVID is the issue.

    Net migrant intake on top of the net increase yearly had historically been about 160,000. But with no sign that borders would reopen before **2022, the budget papers released in October 2020 showed net migration numbers falling from 154,000 in the 2019-20 financial year to a net loss of 72,000 in 2020-21. Negative levels of migration were a first for Australia since World War II. In actual fact the drop grew to 88,800 and when coupled with natural growth of 134,800, it gave a total growth for the year of just 46,000 or 0.18%. Due to these border closures and a slowed fertility rate, it was the lowest growth in more than 100 years.
    **On September 2nd 2022, the government increased its net migrant intake from 160,000 to 195,000. However an overseas students surge meant net migrant intake for 2022-23 was much higher at 388,000.

Go End

Main Body

Australia Statistics by Month (Figures in units)

DateAU
Total / Active / Hospital
NSW Total / Active / HospitalQld
Total / Active / Hospital
Vic Total / Active / HospitalOther Active
30/09/2023 11,774,220 / 5430 / 1018 4,109,305 / 2217 / 651 1,731,771 / 539 / 75 2,984,328 / 833 / 168 WA 616
SA 714
Tas 277
ACT 178
NT 56
31/08/2023 11,753,452 / 5211 / 910 4,100,807 / 1904 / 612 1,729,062 / 1043 / 82 2,981,352 / 731 / 109  
31/07/2023 11,731,441 / 5315 / 1284 4,090,633 / 1915 / 829 1,724,386 / 1624 / 159 2,978,543 / 535 / 118  
30/06/2023 11,700,577 / 10758 / 1871 4,082,024 / 3259 / 1195 1,717,400 / 2562 / 232 2,975,705 / 2246 / 174  
31/05/2023 11,622,345 / 35167 / 2771 4,054,502 / 14340 / 1459 1,702,385 / 5278 / 321 2,960,087 / 6861 / 464  
30/04/2023 11,441,894 / 26903 / 2251 3,986,665 / 11710 / 1285 1,678,982 / 3545 / 287 2,918,002 / 5368 / 320  
31/03/2023 11,327,773 / 24349 / 1561 3,943,131 / 9659 / 891 1,663,621 / 3634 / 183 2,894,174 / 4378 / 185  
07/03/2023
RAT adjusted
11,235,473   1,650,175    
28/02/2023 11,366,361 / 17268 / 1288 3,900,969 / 6498 / 818 1,796,633 / 3924 / 234 2,874,262 / 2613 / 94  
31/01/2023 11,295,446 / 19393 / 2052 3,875,438 / 7559 / 1162 1,781,888 / 4839 / 243 2,861,932 / 2812 / 324  
31/12/2022 11,128,281 / 92308 / 3702 3,825,104 / 38532 / 1712 1,743,616 / 15314 / 517 2,833,765 / 14051 / 745  
30/11/2022 10,641,233 / 79112 / 2513 3,640,480 / 31506 / 1320 1,693,178 / 10068 / 312 2,713,962 / 19460 / 430  
31/10/2022 10,377,788 / 37606 / 1395 3,549,295 / 19531 / 820 1,664,371 / 5803 / 105 2,649,608 / 5855 / 220  
30/09/2022 10,238,227 / 46117 / 1563 3,507,880 / 23773 / 1057 1,641,389 / 7984 / 116 2,612,409 / 8056 / 145  
31/08/2022 10,031,149 / 111070 / 2933 3,433,433 / 67106 / 1802 1,606,370 / 13963 / 316 2,564,340 / 15583 / 333  
31/07/2022 9,408,261 / 357654 / 4925 3,187,107 / 177714 / 2265 1,512,891 / 53100 / 762 2,420,920 / 63801 / 768  

DateAU
Total / Active / Hospital
NSW Total / Active / HospitalQld
Total / Active / Hospital
Vic Total / Active / HospitalOther Active
30/06/2022 8,129,587 / 243763 / 3267 2,806,385 / 107467 / 1534 1,292,709 / 30247 / 631 2,110,309 / 46113 / 465  
31/05/2022 7,276,144 / 276917 / 2777 2,581,518 / 107116 / 1185 1,178,966 / 27308 / 359 1,896,493 / 58210 / 527  
30/04/2022 5,928,306 / 329836 / 3177 2,278,053 / 155142 / 1623 992,324 / 36603 / 468 1,561,288 / 54992 / 448  
31/03/2022 4,514,207 / 483622 / 2492 1,817,625 / 259909 / 1326 765,308 / 58509 / 362 1,282,623 / 59589 / 312  
28/02/2022 3,211,078 / 204220 / 2001 1,311,556 / 96172 / 1136 566,805 / 32585 / 311 1,040,755 / 41205 / 283  
31/01/2022 2,523,547 / 313716 / 4954 1,073,665 / 143219 / 2749 410,101 / 63119 / 868 851,689 / 76335 / 851  
31/12/2021 395568 / 140859 / 1465
Locally acquired 386046
187504 / 89418 / 832
Local 183319
13863 / 11697 / 127
Local 12273
176614 / 28044 / 428
Local 175051
 
30/11/2021 210238 / 14238 / 542
Locally acquired 201601
81674 / 2595 / 160
Local 77925
2127 / 14 / 12
Local 580
121727 / 11417 / 305
Local 120490
 
31/10/2021 170458 / 25916 / 1064
Locally acquired 161949
75278 / 3678 / 340
Local 71601
2089 / 12 / 11
Local 562
88824 / 22013 / 702
Local 87590
 
30/09/2021 105123 / 21429 / 1514
Locally acquired 96722
62353 / 10130 / 1090
Local 58697
2035 / 22 / 9
Local 553
37333 / 11018 / 398
Local 36108
 
31/08/2021 53868 / 19129 / 957
Locally acquired 45586
27026 / 17999 / 871
Local 23414
1979 / 23 / 17
Local 523
22071 / 841 / 52
Local 20851
 
31/07/2021 34130 / 2991 / 263
Locally acquired 26010
8915 / 2719 / 203
Local 5376
1800 / 46 / 43
Local 383
20944 / 180 / 6
Local 19731
 
30/06/2021 30601 / 311 / 60
Locally acquired 22719
5826 / 207 / 7
Local 2357
1696 / 42 / 41
Local 349
20712 / 34 / 2
Local 19521
 
31/05/2021 30105 / 109 / 19
Locally acquired 22448
5587 / 33 / 3
Local 2186
1618 / 14 / 12
Local 328
20598 / 54 / 1
Local 19457
 
30/04/2021 29801 / 293 / 72
Locally acquired 22398
5477 / 129 / 2
Local 2184
1559 / 29 / 18
Local 328
20518 / 24 / 0
Local 19411
 
31/03/2021 29304 / 159 / 73
Locally acquired 22382
5291 / 52 / 0
Local 2179
1467 / 71 / 71
Local 324
20484 / 1 / 0
Local 19410
 
28/02/2021 28970 / 72 / 19
Locally acquired 22363
5177 / 38 / 4
Local 2177
1329 / 11 / 11
Local 307
20481 / 15 / 2
Local 19410
 
31/01/2021 28810 / *69 / 14
Locally acquired 22338
5104 / *22 / 2
Local 2177
1309 / 6 / 7
Local 306
20448 / 20 / 0
Local 19387
 
31/12/2020 28405 / *218 / 21
Locally acquired 22265
4923 / *170 / 2
Local 2130
1253 / 14 / 14
Local 303
20368 / 10 / 0
Local 19363
 
30/11/2020 27904 / *61 / 22
Locally acquired 22092
4577 / *4 / 2
Local 1960
1202 / 13 / 13
Local 303
20345 / 0 / 0
Local 19360
 
31/10/2020 27589 / *190 / 17
Locally acquired 22045
4421 / *52 / 6
Local 1951
1171 / 4 / 4
Local 302
20346 / 71 / 2
Local 19360
 
30/09/2020 27078 / *393 / 55
Locally acquired 21799
4224 / *59 / 8
Local 1887
1157 / 5 / 3
Local 299
20169 / 305 / 44
Local 19184
 
31/08/2020 25746 / *2828 / 481
Locally acquired 20580
4050 / *174 / 9
Local 1787
1122 / 27 / 18
Local 271
19080 / 2620 / 453
Local 18095
 
31/07/2020 16906 / *5985 / 367
Locally acquired 11795
3756 / *219 / 11
Local 1540
1083 / 10 / 5
Local 244
10577 / 5743 / 349
Local 9592
 
**Cruise Ship adj. 8023 / *337 / 14 3378 / *7 / 4 1067 / 2 / 1 2159 / 321 / 9  
30/06/2020 7834 / *337 / 14
Locally acquired 3146
3189 / *7 / 4
Local 1314
1067 / 2 / 1
Local 238
2159 / 321 / 9
Local 1195
 
31/05/2020 7195 / 478 / 21
Locally acquired 2722
3095 / 362 / 11
Local 1305
1058 / 5 / 1
Local 238
1649 / 73 / 6
Local 779
 
30/04/2020 6753 / 945 / 87
Locally acquired 2459
3016 / 694 / 27
Local 1264
1033 / 84 / 11
Local 234
1361 / 52 / 18
Local 566
 
31/03/2020 4561 / 4189 / ca.310
Locally acquired 1432
2032 / 2025 / ca.120
Local 739
743 / 622 / ca.65
Local 144
917 / 740 / ca.32
Local 381
 
29/02/2020 23 5 9 4  
31/01/2020 9 4 2 3  

On Friday 12 June, the reporting of active cases in NSW changed. Cases that are not recorded as recovered or deceased after six weeks are not included. It reduced the number of active cases from Wednesday 10 June by 261.

*On Thursday 25 June, NSW adjusted the definition again, to cases locally acquired with onset in the last 4 weeks. It reduced the number from Wednesday 24 June by 93. On 28 February 2021, in order to be consistent with other states, this report will vary with the official NSW figures as active cases will include both local and overseas acquired.

**On Friday 3rd July, a further 189 historic cases in cruise ship crew members were classified as Australian cases and added to NSW's total, backdated to 15th April.

On Sunday 2 August, the reporting of total cases in WA has changed. Historical cases diagnosed through a blood test and indicative of infection in the past are now excluded. It reduced the number from Saturday by 28.

Australia Historic 3 day Stats (7 day Stats from Sep 2022)

Date   ↑ ↓
 
AU
Total / Active
AU 7 Day
Growth
NSW Total / ActiveNSW 7 Day
Growth
Qld
Total / Active
Qld 7 Day
Growth
Vic Total / ActiveVic 7 day
Growth

From Sunday 28 February 2021 back to Thursday 25 June 2020, Australia and NSW Active excludes overseas cases acquired in NSW

Date   ↑ ↓
 
AU
Total / Active
AU
Growth
NSW Total / ActiveNSW
Growth
Qld
Total / Active
Qld
Growth
Vic Total / ActiveVic
Growth
12/05/2023 11505229 / 29729 33007 4011959 / 12921 12975 1686733 / 3423 4130 2931968 / 6643 7525
05/05/2023 11472222 / 27574 30328 3998984 / 12270 12319 1682603 / 3423 3621 2924443 / 5560 6441
28/04/2023 11441894 / 26903 30627 3986665 / 11710 11742 1678982 / 3545 3664 2918002 / 5368 6254
21/04/2023 11411267 / 27650 29474 3974923 / 12364 12388 1675318 / 4042 4862 2911748 / 5146 6043
14/04/2023 11381793 / 25310 28863 3962535 / 9840 9639 1670456 / 3945 4082 2905705 / 5143 5778
07/04/2023 11352930 / 24349 25157 3952896 / 9659 9765 1666374 / 3634 2753 2899927 / 5090 5753
31/03/2023 11327773 / 24349 26554 3943131 / 9659 9684 1663621 / 3634 3708 2894174 / 4378 5222
24/03/2023 11301219 / 21904 23606 3933447 / 8541 8555 1659913 / 3191 3256 2888952 / 3901 4448
17/03/2023 11277613 / 20604 22343 3924892 / 8883 8900 1656657 / 3027 3147 2884504 / 3374 3945
10/03/2023 11255270 / 18357 19797 3915992 / 7835 7863 1653510 / 3322 3335 2880559 / 3031 3299
07/03/2023 11235473
RAT adjusted
-150061     1650175 -150061    
03/03/2023 11385534 / 17566 19173 3908129 / 6498 7160 1800236 / 3924 3603 2877260 / 2734 2998
24/02/2023 11366361 / 17268 18663 3900969 / 6498 6538 1796633 / 3924 3488 2874262 / 2613 3037
17/02/2023 11347698 / 16852 17356 3894431 / 5982 6029 1793145 / 4142 3643 2871225 / 2840 3319
10/02/2023 11330342 / 16353 17438 3888402 / 6378 6401 1789502 / 3833 3520 2867906 / 2557 2924
03/02/2023 11312904 / 16780 17458 3882001 / 6481 6563 1785982 / 4380 4094 2864982 / 2604 3050
27/01/2023 11295446 / 19393 21184 3875438 / 7559 7647 1781888 / 4839 4753 2861932 / 2812 3410
20/01/2023 11274262 / 34957 26850 3867791 / 13941 9054 1777135 / 9309 5394 2858522 / 3963 4646
13/01/2023 11247412 / 38243 41892 3858737 / 13941 13859 1771741 / 9309 8524 2853876 / 6240 7803
06/01/2023 11205520 / 52570 77239 3844878 / 19716 19774 1763217 / 10652 19601 2846073 / 9889 12308
30/12/2022 11128281 / 92308 56158 3825104 / 38532 27653 1743616 / 15314 0 2833765 / 14051 16451
23/12/2022 11072123 / 102997 105916 3797451 / 40621 38331 1743616 / 16567 13713 2817314 / 21111 24182
16/12/2022 10966207 / 104167 112319 3759120 / 40621 40680 1729903 / 16567 15320 2793132 / 21338 24561
09/12/2022 10853888 / 98192 109954 3718440 / 40131 40179 1714583 / 12254 12269 2768571 / 23977 27705
02/12/2022 10743934 / 93664 102701 3678261 / 37764 37781 1702314 / 11202 9136 2740866 / 23617 26904
25/11/2022 10641233 / 79112 88555 3640480 / 31506 31506 1693178 / 10068 10082 2713962 / 19460 22229
18/11/2022 10552678 / 71327 76457 3608974 / 27830 27864 1683096 / 10092 9298 2691733 / 17784 17613
11/11/2022 10476221 / 54271 60840 3581110 / 19778 19375 1673798 / 5813 5360 2674120 / 14903 17278
04/11/2022 10415381 / 35475 41256 3561735 / 12426 12440 1668438 / 4413 4067 2656842 / 8946 10897
28/10/2022 10374125 33323 3549295 10031 1664371 / 4429 4163 2645945 / 7525 8811
21/10/2022 10340802 / 37606 32634 3539264 / 19531 8821 1660208 / 5803 4943 2637134 / 5855 6774
14/10/2022 10308168 / 39292 33689 3530443 / 19531 11810 1655265 / 7043 5906 2630360 / 6594 9143
07/10/2022 10274479 / 45637 36252 3518633 / 23773 10753 1649359 / 7984 7970 2621217 / 8056 8808
30/09/2022 10238227 / 46117 37560 3507880 / 23773 12574 1641389 / 7984 7170 2612409 / 8056 8370
23/09/2022 10200667 / 59274 44781 3495306 / 34886 14155 1634219 / 9129 11234 2604039 / 8510 9228
16/09/2022 10155886 / 62241 43820 3481151 / 34886 17392 1622985 / 9804 2951 2594811 / 9806 11603
09/09/2022 10112066 / 80479 58626 3463759 / 47086 21485 1620034 / 10911 9834 2583208 / 11815 13864
02/09/2022 10053440 / 104271 76853 3442274 / 63020 30774 1610200 / 12751 12730 2569344 / 14802 17408
29/08/2022 10005856 / 119483 29269 3423756 / 73108 12256 1601676 / 14206 4206 2558654 / 16522 6718
