Monday February 3rd 2022
Nationally, 93% of Australians over the age of 16 are fully vaccinated with two doses, with over 95% having received their first dose. For Australians 70 years and over, over 99% are fully vaccinated.
Fully Vaccinated Stats by State
Date | AU | NSW | Qld | Vic | WA | SA | Tas | ACT | NT |
---|---|---|---|---|---|---|---|---|---|
Feb 3rd | 93% | 94% | 89% | 93% | 92% | 91% | >95% | >95% | 87% |
Jan 3rd | 91% | 93% | 87% | 92% | 84% | 88% | 93% | >95% | 84% |
Dec 3rd | 88% | 92% | 78% | 91% | 77% | 82% | 88% | >95% | 78% |
Nov 3rd | 78% | 88% | 65% | 82% | 64% | 68% | 76% | 93% | 64% |
Oct 3rd | 57% | 67% | 48% | 52% | 48% | 51% | 60% | 67% | 54% |
Earlier Monthly Stats
Fully
VaccinatedFirst Dose
October 3rd 56.9% 79.6%
September 3rd 37.8% 62.1%
August 3rd 19.7% 41.4%
July 3rd 8.84% 30.68%
June 3rd 2.68% 22.70%
May 3rd 0.71% 11.05%
April 9th 0.40% 3.04%
Nationally, 34% of Australians over the age of 16 are fully vaccinated with two doses, with 57% having received their first dose. For Australians 70 years and over, 62% are fully vaccinated, with 87% having received their first dose. Queensland Vaccination by local council area on 27th August 2021 |
Map below lists South East Queensland suburbs linked to exposure sites since its lockdown Saturday 31st July 2021 as published in the Courier Mail Wednesday 4th August.
** End of Page