Click here for source page based on 2016 Census
Pre-Boomers 75 and over | 1.5m own home | 300,000 are renting |
Baby Boomers 57-74 | 3.8m own home | 900,000 are renting |
Generation X 39-56 | 4.3m own home | 1.5m are renting |
Millenials 21-38 | 3.6m own home | 3.2m are renting |
Generation Z 3-20 | 3.7m own home | 2m are renting |
Generation Alpha 0-2 (900,000) | n/a | n/a |
Total | 16.9m own (buying) home | 7.9m renting or in "other" accommodation |
** End of File