The following list of Local Govt Areas (LGAs) listed alphabetically links to a Wikipedia page which names the Local Mayor and further details about the area.
Please note
| LGA ▲▼ | City | Total | Details |
|---|---|---|---|
| Aurukun | 0 | 1165 | Far North Queensland Western Cape York Peninsula (Aurukun) |
| Balonne | 0 | 4350 | South West Queensland (St George and Dirranbandi) |
| Banana | 0 | 15144 | Central Queensland (Biloela, Callide, Moura, Theodore) |
| Barcaldine | 0 | 2937 | Central West Queensland (Barcaldine) |
| Barcoo | 0 | 321 | Central West Queensland (Jundah, Windorah) |
| Blackall-Tambo | 0 | 1975 | Central West Queensland (Blackall, Tambo) |
| Boulia | 0 | 489 | Central West Queensland (Boulia) |
| Brisbane | 1375301 | 1375301 | Brisbane (Brisbane City including Moreton Island) |
| Bulloo | 0 | 347 | South West Queensland (Thargomindah) |
| Bundaberg | 107297 | 107297 | Wide Bay-Burnett (Bundaberg, Burnett Heads, Childers, Gin Gin) |
| Burdekin | 0 | 17220 | North Queensland (Ayr, Brandon, Giru, Home Hill) |
| Burke | 0 | 449 | North West Queensland (Burketown) |
| Cairns | 179334 | 179334 | Far North Queensland (Cairns City, Babinda, Gordonvale) |
| Carpentaria | 0 | 2247 | Far North Queensland (Normanton) |
| Cassowary Coast | 0 | 30666 | Far North Queensland (Innisfail, Cardwell, South Johnstone, Tully) |
| Central Highlands | 29481 | 29481 | Central Queensland (Emerald, Dingo, Blackwater, Springsure) |
| Charters Towers | 12088 | 12088 | North Queensland (Charters Towers) |
| Cherbourg | 0 | 1289 | Central Queensland Aboriginal Community (Cherbourg) |
| Cloncurry | 0 | 3907 | North West Queensland (Cloncurry) |
| Cook | 0 | 4876 | Far North Queensland (Cooktown) |
| Croydon | 0 | 273 | North West Queensland (Croydon, Blackbull) |
| Diamantina | 0 | 265 | Central West Queensland (Bedourie, Birdsville) |
| Doomadgee | 0 | 1484 | North West Queensland Aboriginal Shire (Doomadgee) |
| Douglas | 0 | 13169 | Far North Queensland (Mossman, Port Douglas) |
| Etheridge | 0 | 727 | Far North Queensland (Georgetown) |
| Flinders | 0 | 1545 | North West Queensland (Hughenden) |
| Fraser Coast | 122924 | 122924 | Wide Bay-Burnett (Hervey Bay, Maryborough, Fraser Island) |
| Gladstone | 69046 | 69046 | Central Queensland (Gladstone, 1770, Calliope, Agnes Water, Miriam Vale) |
| Gold Coast | 691230 | 691230 | Gold Coast (Surfers Paradise including South Stradbroke Island) |
| Goondiwindi | 0 | 10438 | Darling Downs (Goondiwindi, Inglewood, Texas) |
| Gympie | 58487 | 58487 | Wide Bay-Burnett (Gympie, Rainbow Beach) |
| Hinchinbrook | 0 | 11194 | North Queensland (Ingham) |
| Hope Vale | 0 | 1073 | Far North Queensland Aboriginal Shire (Hope Vale) |
| Ipswich | 268272 | 268272 | Brisbane greater area (Ipswich City) |
| Isaac | 0 | 23186 | Central Queensland (Moranbah, Clermont, Blair Athol, Dysart) |
| Kowanyama | 0 | 1155 | Far North Queensland Aboriginal Shire Western Cape York Peninsula (Kowanyama) |
| Livingstone | 43668 | 43668 | Central Queensland (Yeppoon, Emu Park, Great Keppel Island) |
| Lockhart River | 0 | 702 | Far North Queensland Aboriginal Shire (Lockhart River plus islands) |
| Lockyer Valley | 46058 | 46058 | Brisbane greater area (Gatton, Laidley) |
| Logan | 403515 | 403515 | Brisbane greater area (Logan Central, south to Beenleigh) |
| Longreach | 0 | 3741 | Central West Queensland (Longreach) |
| Mackay | 129253 | 129253 | North Queensland (Mackay, Mirani, Sarina) |
| McKinlay | 0 | 850 | North West Queensland (Julia Creek) |
| Mapoon | 0 | 494 | Far North Queensland Aboriginal Shire Western Cape York Peninsula (Mapoon) |
| Maranoa | 0 | 13370 | South West Queensland (Roma, Mitchell, Surat) |
| Mareeba | 0 | 24205 | Far North Queensland (Mareeba, Kuranda) |
| Moreton Bay | 532445 | 532445 | Brisbane North (Strathpine and Caboolture and Redcliffe including Bribie Island) |
| Mornington | 0 | 1099 | North West Queensland (Gununa on Mornington Island) |
| Mount Isa | 18585 | 18585 | North West Queensland (Mount Isa) |
| Murweh | 0 | 4004 | South West Queensland (Charleville) |
| Napranum | 0 | 952 | Far North Queensland Aboriginal Shire Western Cape York Peninsula (Napranum) |
| Noosa | 59551 | 59551 | Sunshine Coast (Tewantin, Noosa Heads) |
| North Burnett | 0 | 10562 | Burnett North (Gayndah, Biggenden, Monto, Mundubbera) |
| Northern Peninsula Area | 0 | 2944 | Far North Queensland Western Cape York Peninsula (Bamaga) |
| Palm Island | 0 | 2335 | North Queensland Aboriginal Community (Palm Island) |
| Paroo | 0 | 1724 | South West Queensland (Cunnamulla) |
| Pormpuraaw | 0 | 650 | Far North Queensland Aboriginal Shire Western Cape York Peninsula (Pormpuraaw) |
| Quilpie | 0 | 720 | South West Queensland (Quilpie) |
| Redlands | 172831 | 172831 | Brisbane South East (Cleveland including North Stradbroke Island) |
| Richmond | 0 | 788 | North West Queensland (Richmond) |
| Rockhampton | 85794 | 85794 | Central Queensland (Rockhampton, Mount Morgan) |
| Scenic Rim | 46947 | 46947 | Brisbane greater area (Beaudesert, Boonah, Kooralbyn, Lamington, Tamborine) |
| Somerset | 26936 | 26936 | Brisbane greater area (Esk, Glamorgan Vale, Kilcoy, Lowood, Somerset Dam) |
| South Burnett | 35111 | 35111 | Burnett South (Kingaroy, Nanango, Murgon) |
| Southern Downs | 38064 | 38064 | Darling Downs (Warwick, Allora, Stanthorpe) |
| Sunshine Coast | 381957 | 381957 | Sunshine Coast (Nambour and Caloundra) |
| Tablelands | 0 | 27902 | Far North Queensland (Atherton, Herberton) |
| Toowoomba | 186276 | 186276 | Darling Downs (Toowoomba, Clifton, Crows Nest, Milmerran, Pittsworth) |
| Torres | 0 | 3490 | Far North Queensland (Thursday Island) |
| Torres Strait Island | 0 | 4298 | Far North Queensland (Torres Strait Islands) administered from Thursday Island |
| Townsville | 206260 | 206260 | North Queensland (Townsville City, Magnetic Island) |
| Weipa | 0 | 4297 | Far North Queensland Western Cape York Peninsula (Weipa Town-Comalco) |
| Western Downs | 0 | 35452 | Darling Downs (Dalby, Chinchilla, Condamine, Miles, Moonie) |
| Whitsunday | 0 | 41374 | North Queensland (Proserpine, Bowen, Collinsville, Daydream and Hamilton Islands) |
| Winton | 0 | 1152 | Central West Queensland (Winton) |
| Woorabinda | 0 | 1087 | Central Queensland Aboriginal Community (Woorabinda) |
| Wujal Wujal | 0 | 301 | Far North Queensland Aboriginal Shire (Wujal Wujal) |
| Yarrabah | 0 | 2669 | Far North Queensland Aboriginal Shire (Yarrabah) |
** End of List