Click a column heading to sort alphabetically. Click REFRESH to restore original layout.
No. | Region ▲▼ | Country ▲▼ | Population (millions) ▲▼ | Life Expectancy ▲▼ | Population cf ▲▼ | Life Expectancy cf |
---|---|---|---|---|---|---|
ASIA AND MIDDLE EAST | China | 1350.000 | 75 | 1350.000 | 75.00 | |
ASIA AND MIDDLE EAST | India | 1210.000 | 67 | 2560.000 | 71.22 | |
NORTH AND CENTRAL AMERICA | U.S.A. | 315.000 | 78 | 2875.000 | 71.96 | |
ASIA AND MIDDLE EAST | Indonesia | 240.000 | 71 | 3115.000 | 71.89 | |
SOUTH AMERICA | Brazil | 200.000 | 73 | 3315.000 | 71.95 | |
ASIA AND MIDDLE EAST | Pakistan | 180.000 | 66 | 3495.000 | 71.65 | |
AFRICA | Nigeria | 167.000 | 48 | 3662.000 | 70.57 | |
ASIA AND MIDDLE EAST | Bangladesh | 150.000 | 70 | 3812.000 | 70.55 | |
EUROPE AND RUSSIA | Russia | 143.000 | 66 | 3955.000 | 70.38 | |
ASIA AND MIDDLE EAST | Japan | 130.000 | 82 | 4085.000 | 70.75 | |
NORTH AND CENTRAL AMERICA | Mexico | 120.000 | 76 | 4205.000 | 70.90 | |
ASIA AND MIDDLE EAST | Philippines | 95.000 | 72 | 4300.000 | 70.93 | |
ASIA AND MIDDLE EAST | Vietnam | 90.000 | 72 | 4390.000 | 70.95 | |
AFRICA | Ethiopia | 84.000 | 56 | 4474.000 | 70.67 | |
AFRICA | Egypt | 82.000 | 73 | 4556.000 | 70.71 | |
EUROPE AND RUSSIA | Germany | 80.000 | 80 | 4636.000 | 70.87 | |
ASIA AND MIDDLE EAST | Turkey | 75.000 | 73 | 4711.000 | 70.90 | |
ASIA AND MIDDLE EAST | Iran | 75.000 | 70 | 4786.000 | 70.89 | |
AFRICA | Democratic Republic of the Congo | 70.000 | 55 | 4856.000 | 70.66 | |
ASIA AND MIDDLE EAST | Thailand | 65.000 | 74 | 4921.000 | 70.70 | |
EUROPE AND RUSSIA | France | 65.000 | 81 | 4986.000 | 70.84 | |
EUROPE AND RUSSIA | United Kingdom | 64.000 | 80 | 5050.000 | 70.96 | |
EUROPE AND RUSSIA | Italy | 60.000 | 82 | 5110.000 | 71.08 | |
AFRICA | South Africa | 52.000 | 49 | 5162.000 | 70.86 | |
ASIA AND MIDDLE EAST | South Korea | 50.000 | 79 | 5212.000 | 70.94 | |
ASIA AND MIDDLE EAST | Burma (Myanmar) | 50.000 | 65 | 5262.000 | 70.88 | |
EUROPE AND RUSSIA | Spain | 47.000 | 81 | 5309.000 | 70.97 | |
SOUTH AMERICA | Colombia | 46.000 | 75 | 5355.000 | 71.01 | |
AFRICA | Tanzania | 45.000 | 53 | 5400.000 | 70.86 | |
EUROPE AND RUSSIA | Ukraine | 44.000 | 69 | 5444.000 | 70.84 | |
AFRICA | Kenya | 42.000 | 59 | 5486.000 | 70.75 | |
SOUTH AMERICA | Argentina | 41.000 | 77 | 5527.000 | 70.80 | |
EUROPE AND RUSSIA | Poland | 39.000 | 76 | 5566.000 | 70.84 | |
AFRICA | Algeria | 38.000 | 75 | 5604.000 | 70.86 | |
AFRICA | Uganda | 37.000 | 53 | 5641.000 | 70.75 | |
AFRICA | Sudan | 37.000 | 61 | 5678.000 | 70.68 | |
NORTH AND CENTRAL AMERICA | Canada | 34.000 | 81 | 5712.000 | 70.74 | |
AFRICA | Morocco | 33.000 | 76 | 5745.000 | 70.77 | |
SOUTH AMERICA | Peru | 30.000 | 72 | 5775.000 | 70.78 | |
SOUTH AMERICA | Venezuela | 30.000 | 74 | 5805.000 | 70.80 | |
ASIA AND MIDDLE EAST | Afghanistan | 30.000 | 45 | 5835.000 | 70.66 | |
ASIA AND MIDDLE EAST | Nepal | 30.000 | 66 | 5865.000 | 70.64 | |
ASIA AND MIDDLE EAST | Iraq | 30.000 | 71 | 5895.000 | 70.64 | |
ASIA AND MIDDLE EAST | Saudi Arabia | 30.000 | 74 | 5925.000 | 70.66 | |
ASIA AND MIDDLE EAST | Uzbekistan | 30.000 | 73 | 5955.000 | 70.67 | |
AFRICA | Mozambique | 25.000 | 52 | 5980.000 | 70.59 | |
AFRICA | Ghana | 25.000 | 61 | 6005.000 | 70.55 | |
ASIA AND MIDDLE EAST | Malaysia | 25.000 | 74 | 6030.000 | 70.57 | |
ASIA AND MIDDLE EAST | North Korea | 25.000 | 69 | 6055.000 | 70.56 | |
ASIA AND MIDDLE EAST | Yemen | 25.000 | 64 | 6080.000 | 70.53 | |
ASIA AND MIDDLE EAST | Taiwan | 23.000 | 78 | 6103.000 | 70.56 | |
OCEANIA | Australia | 23.000 | 82 | 6126.000 | 70.61 | |
AFRICA | Madagascar | 22.000 | 64 | 6148.000 | 70.58 | |
AFRICA | Cameroon | 22.000 | 54 | 6170.000 | 70.52 | |
AFRICA | Angola | 21.000 | 39 | 6191.000 | 70.42 | |
AFRICA | Cote d'Ivoire | 20.000 | 57 | 6211.000 | 70.37 | |
ASIA AND MIDDLE EAST | Sri Lanka | 20.000 | 76 | 6231.000 | 70.39 | |
ASIA AND MIDDLE EAST | Syria | 20.000 | 75 | 6251.000 | 70.41 | |
EUROPE AND RUSSIA | Romania | 20.000 | 74 | 6271.000 | 70.42 | |
AFRICA | Niger | 18.000 | 53 | 6289.000 | 70.37 | |
AFRICA | Burkina Faso | 17.000 | 54 | 6306.000 | 70.32 | |
EUROPE AND RUSSIA | Netherlands | 17.000 | 80 | 6323.000 | 70.35 | |
AFRICA | Malawi | 16.000 | 52 | 6339.000 | 70.30 | |
SOUTH AMERICA | Chile | 16.000 | 78 | 6355.000 | 70.32 | |
AFRICA | Mali | 15.000 | 53 | 6370.000 | 70.28 | |
AFRICA | Zambia | 15.000 | 52 | 6385.000 | 70.24 | |
NORTH AND CENTRAL AMERICA | Guatemala | 15.000 | 71 | 6400.000 | 70.24 | |
ASIA AND MIDDLE EAST | Kazakhstan | 15.000 | 69 | 6415.000 | 70.24 | |
AFRICA | Zimbabwe | 14.000 | 50 | 6429.000 | 70.19 | |
AFRICA | Senegal | 14.000 | 60 | 6443.000 | 70.17 | |
SOUTH AMERICA | Ecuador | 14.000 | 76 | 6457.000 | 70.18 | |
ASIA AND MIDDLE EAST | Cambodia | 14.000 | 63 | 6471.000 | 70.17 | |
AFRICA | Chad | 13.000 | 48 | 6484.000 | 70.12 | |
AFRICA | Rwanda | 12.000 | 58 | 6496.000 | 70.10 | |
AFRICA | Guinea | 11.000 | 58 | 6507.000 | 70.08 | |
AFRICA | South Sudan | 11.000 | 54 | 6518.000 | 70.05 | |
NORTH AND CENTRAL AMERICA | Cuba | 11.000 | 78 | 6529.000 | 70.07 | |
AFRICA | Tunisia | 10.000 | 75 | 6539.000 | 70.07 | |
AFRICA | Somalia | 10.000 | 50 | 6549.000 | 70.04 | |
NORTH AND CENTRAL AMERICA | Dominican Republic | 10.000 | 77 | 6559.000 | 70.05 | |
EUROPE AND RUSSIA | Greece | 10.000 | 80 | 6569.000 | 70.07 | |
EUROPE AND RUSSIA | Portugal | 10.000 | 79 | 6579.000 | 70.08 | |
EUROPE AND RUSSIA | Belgium | 10.000 | 80 | 6589.000 | 70.10 | |
EUROPE AND RUSSIA | Czech Republic | 10.000 | 77 | 6599.000 | 70.11 | |
EUROPE AND RUSSIA | Hungary | 10.000 | 75 | 6609.000 | 70.12 | |
EUROPE AND RUSSIA | Belarus | 10.000 | 71 | 6619.000 | 70.12 | |
AFRICA | Burundi | 9.000 | 59 | 6628.000 | 70.10 | |
AFRICA | Benin | 9.000 | 60 | 6637.000 | 70.09 | |
NORTH AND CENTRAL AMERICA | Haiti | 9.000 | 62 | 6646.000 | 70.08 | |
SOUTH AMERICA | Bolivia | 9.000 | 68 | 6655.000 | 70.07 | |
EUROPE AND RUSSIA | Sweden | 9.000 | 81 | 6664.000 | 70.09 | |
NORTH AND CENTRAL AMERICA | Honduras | 8.000 | 71 | 6672.000 | 70.09 | |
ASIA AND MIDDLE EAST | Azerbaijan | 8.000 | 67 | 6680.000 | 70.09 | |
ASIA AND MIDDLE EAST | Israel | 8.000 | 81 | 6688.000 | 70.10 | |
EUROPE AND RUSSIA | Austria | 8.000 | 80 | 6696.000 | 70.11 | |
EUROPE AND RUSSIA | Switzerland | 8.000 | 81 | 6704.000 | 70.12 | |
SOUTH AMERICA | Paraguay | 7.000 | 76 | 6711.000 | 70.13 | |
ASIA AND MIDDLE EAST | Tajikistan | 7.000 | 66 | 6718.000 | 70.13 | |
ASIA AND MIDDLE EAST | Hong Kong | 7.000 | 82 | 6725.000 | 70.14 | |
ASIA AND MIDDLE EAST | Laos | 7.000 | 62 | 6732.000 | 70.13 | |
EUROPE AND RUSSIA | Bulgaria | 7.000 | 74 | 6739.000 | 70.13 | |
EUROPE AND RUSSIA | Serbia | 7.000 | 75 | 6746.000 | 70.14 | |
OCEANIA | Papua New Guinea | 7.000 | 66 | 6753.000 | 70.14 | |
AFRICA | Sierra Leone | 6.000 | 56 | 6759.000 | 70.12 | |
AFRICA | Libya | 6.000 | 78 | 6765.000 | 70.13 | |
AFRICA | Togo | 6.000 | 63 | 6771.000 | 70.12 | |
AFRICA | Eritrea | 6.000 | 63 | 6777.000 | 70.12 | |
NORTH AND CENTRAL AMERICA | El Salvador | 6.000 | 73 | 6783.000 | 70.12 | |
NORTH AND CENTRAL AMERICA | Nicaragua | 6.000 | 72 | 6789.000 | 70.12 | |
ASIA AND MIDDLE EAST | Jordan | 6.000 | 80 | 6795.000 | 70.13 | |
ASIA AND MIDDLE EAST | Kyrgyzstan | 5.000 | 70 | 6800.000 | 70.13 | |
ASIA AND MIDDLE EAST | Turkmenistan | 5.000 | 69 | 6805.000 | 70.13 | |
ASIA AND MIDDLE EAST | Georgia | 5.000 | 77 | 6810.000 | 70.13 | |
ASIA AND MIDDLE EAST | United Arab Emirates | 5.000 | 77 | 6815.000 | 70.14 | |
EUROPE AND RUSSIA | Denmark | 5.000 | 79 | 6820.000 | 70.15 | |
EUROPE AND RUSSIA | Slovakia | 5.000 | 76 | 6825.000 | 70.15 | |
EUROPE AND RUSSIA | Finland | 5.000 | 79 | 6830.000 | 70.16 | |
EUROPE AND RUSSIA | Norway | 5.000 | 80 | 6835.000 | 70.16 | |
EUROPE AND RUSSIA | Bosnia and Herzegovina | 5.000 | 79 | 6840.000 | 70.17 | |
AFRICA | Central African Republic | 4.000 | 50 | 6844.000 | 70.16 | |
AFRICA | Republic of the Congo | 4.000 | 55 | 6848.000 | 70.15 | |
NORTH AND CENTRAL AMERICA | Costa Rica | 4.000 | 78 | 6852.000 | 70.15 | |
NORTH AND CENTRAL AMERICA | Puerto Rico | 4.000 | 79 | 6856.000 | 70.16 | |
ASIA AND MIDDLE EAST | Lebanon | 4.000 | 75 | 6860.000 | 70.16 | |
EUROPE AND RUSSIA | Croatia | 4.000 | 76 | 6864.000 | 70.17 | |
EUROPE AND RUSSIA | Moldova | 4.000 | 71 | 6868.000 | 70.17 | |
EUROPE AND RUSSIA | Ireland | 4.000 | 80 | 6872.000 | 70.17 | |
EUROPE AND RUSSIA | Albania | 4.000 | 77 | 6876.000 | 70.18 | |
OCEANIA | New Zealand | 4.000 | 81 | 6880.000 | 70.18 | |
AFRICA | Mauritania | 3.000 | 61 | 6883.000 | 70.18 | |
AFRICA | Liberia | 3.000 | 57 | 6886.000 | 70.17 | |
NORTH AND CENTRAL AMERICA | Panama | 3.000 | 78 | 6889.000 | 70.18 | |
NORTH AND CENTRAL AMERICA | Jamaica | 3.000 | 73 | 6892.000 | 70.18 | |
SOUTH AMERICA | Uruguay | 3.000 | 76 | 6895.000 | 70.18 | |
ASIA AND MIDDLE EAST | Oman | 3.000 | 74 | 6898.000 | 70.18 | |
ASIA AND MIDDLE EAST | Mongolia | 3.000 | 68 | 6901.000 | 70.18 | |
ASIA AND MIDDLE EAST | Armenia | 3.000 | 73 | 6904.000 | 70.18 | |
ASIA AND MIDDLE EAST | Kuwait | 3.000 | 77 | 6907.000 | 70.18 | |
EUROPE AND RUSSIA | Lithuania | 3.000 | 75 | 6910.000 | 70.19 | |
AFRICA | Lesotho | 2.000 | 52 | 6912.000 | 70.18 | |
AFRICA | Namibia | 2.000 | 52 | 6914.000 | 70.18 | |
AFRICA | Botswana | 2.000 | 58 | 6916.000 | 70.17 | |
AFRICA | Gambia | 2.000 | 64 | 6918.000 | 70.17 | |
AFRICA | Guinea-Bissau | 2.000 | 49 | 6920.000 | 70.16 | |
ASIA AND MIDDLE EAST | West Bank | 2.000 | 74 | 6922.000 | 70.17 | |
ASIA AND MIDDLE EAST | Gaza Strip | 2.000 | 73 | 6924.000 | 70.17 | |
EUROPE AND RUSSIA | Latvia | 2.000 | 73 | 6926.000 | 70.17 | |
EUROPE AND RUSSIA | Macedonia | 2.000 | 75 | 6928.000 | 70.17 | |
EUROPE AND RUSSIA | Slovenia | 2.000 | 77 | 6930.000 | 70.17 | |
EUROPE AND RUSSIA | Kosovo | 2.000 | 70 | 6932.000 | 70.17 | |
AFRICA | Gabon | 1.000 | 52 | 6933.000 | 70.17 | |
AFRICA | Mauritius | 1.000 | 74 | 6934.000 | 70.17 | |
AFRICA | Swaziland | 1.000 | 49 | 6935.000 | 70.17 | |
NORTH AND CENTRAL AMERICA | Trinidad and Tobago | 1.000 | 71 | 6936.000 | 70.17 | |
ASIA AND MIDDLE EAST | Timor-Leste | 1.000 | 68 | 6937.000 | 70.17 | |
EUROPE AND RUSSIA | Estonia | 1.000 | 73 | 6938.000 | 70.17 | |
OCEANIA | Fiji | 0.940 | 71 | 6938.940 | 70.17 | |
SOUTH AMERICA | Guyana | 0.800 | 67 | 6939.740 | 70.17 | |
ASIA AND MIDDLE EAST | Qatar | 0.800 | 76 | 6940.540 | 70.17 | |
EUROPE AND RUSSIA | Cyprus | 0.800 | 78 | 6941.340 | 70.17 | |
AFRICA | Comoros | 0.700 | 64 | 6942.040 | 70.17 | |
ASIA AND MIDDLE EAST | Bhutan | 0.700 | 67 | 6942.740 | 70.17 | |
EUROPE AND RUSSIA | Montenegro | 0.680 | 74 | 6943.420 | 70.17 | |
AFRICA | Equatorial Guinea | 0.600 | 62 | 6944.020 | 70.17 | |
OCEANIA | Solomon Islands | 0.580 | 74 | 6944.600 | 70.17 | |
ASIA AND MIDDLE EAST | Macau | 0.550 | 84 | 6945.150 | 70.17 | |
AFRICA | Djibouti | 0.500 | 61 | 6945.650 | 70.17 | |
SOUTH AMERICA | Suriname | 0.500 | 74 | 6946.150 | 70.17 | |
EUROPE AND RUSSIA | Luxembourg | 0.500 | 80 | 6946.650 | 70.17 | |
AFRICA | Cape Verde | 0.400 | 71 | 6947.050 | 70.17 | |
AFRICA | Western Sahara | 0.400 | 54 | 6947.450 | 70.17 | |
ASIA AND MIDDLE EAST | Maldives | 0.400 | 74 | 6947.850 | 70.17 | |
EUROPE AND RUSSIA | Malta | 0.400 | 80 | 6948.250 | 70.17 | |
ASIA AND MIDDLE EAST | Brunei | 0.380 | 76 | 6948.630 | 70.17 | |
NORTH AND CENTRAL AMERICA | Bahamas | 0.300 | 71 | 6948.930 | 70.17 | |
NORTH AND CENTRAL AMERICA | Belize | 0.300 | 68 | 6949.230 | 70.17 | |
EUROPE AND RUSSIA | Iceland | 0.300 | 81 | 6949.530 | 70.17 | |
NORTH AND CENTRAL AMERICA | Barbados | 0.280 | 74 | 6949.810 | 70.17 | |
OCEANIA | French Polynesia (includes Tahiti) | 0.280 | 77 | 6950.090 | 70.17 | |
OCEANIA | New Caledonia | 0.225 | 77 | 6950.315 | 70.17 | |
NORTH AND CENTRAL AMERICA | Netherlands Antilles | 0.220 | 76 | 6950.535 | 70.17 | |
OCEANIA | Samoa | 0.220 | 72 | 6950.755 | 70.17 | |
OCEANIA | Vanuatu | 0.215 | 65 | 6950.970 | 70.17 | |
AFRICA | Mayotte | 0.200 | 77 | 6951.170 | 70.17 | |
AFRICA | Sao Tome and Principe | 0.200 | 63 | 6951.370 | 70.17 | |
OCEANIA | Guam | 0.175 | 78 | 6951.545 | 70.17 | |
NORTH AND CENTRAL AMERICA | Saint Lucia | 0.160 | 77 | 6951.705 | 70.17 | |
NORTH AND CENTRAL AMERICA | Saint Vincent and the Grenadines | 0.120 | 74 | 6951.825 | 70.17 | |
OCEANIA | Tonga | 0.120 | 75 | 6951.945 | 70.17 | |
NORTH AND CENTRAL AMERICA | Virgin Islands U.S. | 0.110 | 79 | 6952.055 | 70.17 | |
OCEANIA | Kiribati | 0.110 | 64 | 6952.165 | 70.17 | |
OCEANIA | Micronesia Federated States | 0.110 | 72 | 6952.275 | 70.17 | |
NORTH AND CENTRAL AMERICA | Aruba | 0.100 | 76 | 6952.375 | 70.17 | |
NORTH AND CENTRAL AMERICA | Grenada | 0.090 | 73 | 6952.465 | 70.17 | |
EUROPE AND RUSSIA | Jersey | 0.090 | 81 | 6952.555 | 70.17 | |
OCEANIA | Northern Mariana Islands | 0.090 | 77 | 6952.645 | 70.17 | |
NORTH AND CENTRAL AMERICA | Antigua and Barbuda | 0.085 | 75 | 6952.730 | 70.17 | |
AFRICA | Seychelles | 0.080 | 74 | 6952.810 | 70.17 | |
EUROPE AND RUSSIA | Andorra | 0.080 | 82 | 6952.890 | 70.17 | |
EUROPE AND RUSSIA | Isle of Man | 0.075 | 81 | 6952.965 | 70.17 | |
NORTH AND CENTRAL AMERICA | Dominica | 0.070 | 76 | 6953.035 | 70.17 | |
NORTH AND CENTRAL AMERICA | Bermuda | 0.070 | 81 | 6953.105 | 70.17 | |
EUROPE AND RUSSIA | Guernsey | 0.065 | 82 | 6953.170 | 70.17 | |
OCEANIA | American Samoa | 0.065 | 74 | 6953.235 | 70.17 | |
OCEANIA | Marshall Islands | 0.065 | 72 | 6953.300 | 70.17 | |
EUROPE AND RUSSIA | Greenland | 0.060 | 71 | 6953.360 | 70.17 | |
NORTH AND CENTRAL AMERICA | Cayman Islands | 0.050 | 81 | 6953.410 | 70.17 | |
EUROPE AND RUSSIA | Faroe Islands | 0.050 | 80 | 6953.460 | 70.17 | |
NORTH AND CENTRAL AMERICA | Saint Kitts and Nevis | 0.040 | 75 | 6953.500 | 70.17 | |
EUROPE AND RUSSIA | Liechtenstein | 0.035 | 80 | 6953.535 | 70.17 | |
EUROPE AND RUSSIA | Monaco | 0.035 | 90 | 6953.570 | 70.17 | |
NORTH AND CENTRAL AMERICA | Saint Martin | 0.030 | 79 | 6953.600 | 70.17 | |
EUROPE AND RUSSIA | San Marino | 0.030 | 83 | 6953.630 | 70.17 | |
EUROPE AND RUSSIA | Gibraltar | 0.030 | 79 | 6953.660 | 70.17 | |
NORTH AND CENTRAL AMERICA | Virgin Islands British | 0.025 | 78 | 6953.685 | 70.17 | |
NORTH AND CENTRAL AMERICA | Turks and Caicos Islands | 0.020 | 79 | 6953.705 | 70.17 | |
OCEANIA | Palau | 0.020 | 72 | 6953.725 | 70.17 | |
NORTH AND CENTRAL AMERICA | Anguilla | 0.015 | 81 | 6953.740 | 70.17 | |
OCEANIA | Wallis and Futuna | 0.015 | 79 | 6953.755 | 70.17 | |
OCEANIA | Nauru | 0.015 | 65 | 6953.770 | 70.17 | |
OCEANIA | Cook Islands | 0.010 | 75 | 6953.780 | 70.17 | |
OCEANIA | Tuvalu | 0.010 | 65 | 6953.790 | 70.17 | |
AFRICA | Saint Helena | 0.008 | 78 | 6953.798 | 70.17 | |
NORTH AND CENTRAL AMERICA | Saint Pierre and Miquelon | 0.007 | 80 | 6953.805 | 70.17 | |
NORTH AND CENTRAL AMERICA | Montserrat | 0.005 | 73 | 6953.810 | 70.17 |
** End of List