From: biomedcentral.com Estimation of country-specific and global prevalence of male circumcision
Country/territory | MC % | Country/territory | MC % | Country/territory | MC % |
---|---|---|---|---|---|
Afghanistan | 99.8 | Ghana | 91.6 | Oman | 87.7 |
Albania | 47.7 | Gibraltar | 6 | Pakistan | 96.4 |
Algeria | 97.9 | Greece | 4.7 | Palau | 95 |
American Samoa | 95 | Greenland | 0.1 | Panama | 0.95 |
Andorra | 1.1 | Grenada | 0.3 | Papua New Guinea | 10.1 |
Angola | 57.5 | Guam | 95 | Paraguay | 0.11 |
Anguilla | 0.3 | Guatemala | 0.11 | Peru | 3.7 |
Antigua & Barbuda | 0.6 | Guernsey | 0.1 | Philippines | 91.7 |
Argentina | 2.9 | Guinea | 84.2 | Pitcairn Islands | 0 |
Armenia | 0.1 | Guinea-Bissau | 93.3 | Poland | 0.11 |
Aruba | 0.46 | Guyana | 12 | Portugal | 0.61 |
Australia | 26.6 | Haiti | 6.2 | Puerto Rico | 0.14 |
Austria | 5.8 | Holy See (Vatican) | 0.1 | Qatar | 77.5 |
Azerbaijan | 98.5 | Honduras | 0.1 | Romania | 0.34 |
Bahamas, The | 0.2 | Hong Kong | 28 | Russia | 11.8 |
Bahrain | 81.2 | Hungary | 0.78 | Rwanda | 13.3 |
Bangladesh | 93.2 | Iceland | 0.1 | Saint Barthelemy | 0.1 |
Barbados | 0.9 | India | 13.5 | Saint Helena, Ascens | 0.1 |
Belarus | 0.32 | Indonesia | 92.5 | Saint Kitts & Nevis | 0.3 |
Belgium | 22.6 | Iran | 99.7 | Saint Lucia | 0.1 |
Belize | 0.1 | Iraq | 98.9 | Saint Martin & Tristan | 0.1 |
Benin | 92.9 | Ireland | 0.93 | Saint Pierre & Miquel | 0.2 |
Bermuda | 0.8 | Isle of Man | 0.2 | Saint Vincent & Grena | 1.7 |
Bhutan | 1.0 | Israel | 91.7 | Samoa | 95 |
Bolivia | 0.11 | Italy | 2.6 | San Marino | 0.1 |
Bosnia & Herzegovina | 41.6 | Jamaica | 14 | Sao Tome & Principe | 0.1 |
Botswana | 15.1 | Japan | 9 | Saudi Arabia | 97.1 |
Brazil | 1.3 | Jersey | 0.1 | Senegal | 93.5 |
British Virgin Islands | 1.2 | Jordan | 98.8 | Serbia | 3.71 |
Brunei | 51.9 | Kazakhstan | 56.4 | Seychelles | 1.1 |
Bulgaria | 13.4 | Kenya | 91.2 | Sierra Leone | 96.1 |
Burkin Faso | 88.3 | Kiribati | 0.1 | Singapore | 14.9 |
Burma | 3.5 | Korea, North | 0.1 | Sint Maarten | 0.06 |
Burundi | 61.7 | Korea, South | 77.0 | Slovakia | 0.15 |
Cabo Verde | 0.1 | Kosovo Islands | 91.7 | Slovenia | 8.5 |
Cambodia | 3.5 | Kuwait | 86.4 | Solomon Islands | 95 |
Cameroon | 94.0 | Kyrgyzstan | 91.9 | Somalia | 93.5 |
Canada | 31.9 | Laos | 0.1 | South Africa | 44.7 |
Cayman Islands | 0.2 | Latvia | 0.38 | South Sudan | 23.6 |
Central African Republic | 63.0 | Lebanon | 59.7 | Spain | 6.6 |
Chad | 73.5 | Lesotho | 52 | Sri Lanka | 8.5 |
Chile | 0.21 | Liberia | 97.7 | Sudan | 39.4 |
China | 14.0 | Libya | 96.6 | Suriname | 15.9 |
Christmas Island | 0.1 | Liechtenstein | 4.8 | Svalbard | 0.1 |
Cocos (Keeling) | 95 | Lithuania | 0.2 | Swaziland | 8.2 |
Columbia | 4.2 | Luxembourg | 2.4 | Sweden | 5.1 |
Comoros | 99.4 | Macau | 0.1 | Switzerland | 5.9 |
Congo, Democrat Repub | 97.2 | Macedonia | 33.9 | Syria | 92.8 |
Congo, Republic | 70 | Madagascar | 94.7 | Taiwan | 8.3 |
Cook Islands | 95 | Malawi | 21.6 | Tajikistan | 99 |
Costa Rica | 0.15 | Malaysia | 61.4 | Tanzania | 72 |
Cote d’Ivoire | 96.7 | Maldives | 98.4 | Thailand | 23.4 |
Croatia | 1.3 | Mali | 86 | Timor-Leste | 6.4 |
Cuba | 0.11 | Malta | 0.3 | Togo | 95.2 |
Curacao | 0.07 | Marshall Islands | 0.1 | Tokelau | 95 |
Cyprus | 22.7 | Mauritania | 99.2 | Tonga | 95 |
Czech Republic | 0.14 | Mauritius | 16.6 | Trinidad & Tobago | 5.8 |
Denmark | 5.3 | Mexico | 15.4 | Tunisia | 99.8 |
Djibouti | 96.5 | Micronesia, Fed States | 0.1 | Turkey | 98.6 |
Dominica | 0.2 | Moldova | 0.5 | Turkmenistan | 93.4 |
Dominican Republic | 13.7 | Monaco | 0.5 | Turks & Caicos Is | 0.1 |
Ecuador | 0.11 | Mongolia | 4.4 | Tuvalu | 95 |
Egypt | 94.7 | Montenegro | 18.5 | Uganda | 26.7 |
El Salvador | 0.11 | Montserrat | 0.1 | Ukraine | 2.3 |
Equatorial Guinea | 87 | Morocco | 99.9 | United Arab Emirates | 76 |
Eritrea | 97.2 | Mozambique | 47.4 | United Kingdom | 20.7 |
Estonia | 0.25 | Namibia | 25.5 | United States | 71.2 |
Ethiopia | 92.2 | Nauru | 95 | Uruguay | 0.62 |
Falkland Islands | 0.1 | Nepal | 4.2 | Uzbekistan | 96.5 |
Faroe Islands | 0.1 | Netherlands | 5.7 | Vanuatu | 95 |
Fiji | 55 | New Caledonia | 50 | Venezuela | 0.33 |
Finland | 0.82 | New Zealand | 33.0 | Vietnam | 0.2 |
France | 14 | Nicaragua | 0.1 | Virgin Islands | 0.55 |
French Polynesia | 78 | Niger | 95.5 | Wallis & Futuna | 0.1 |
Gabon | 99.2 | Nigeria | 98.9 | West Bank | 99.9 |
Gambia, The | 94.5 | Niue | 95 | Western Sahara | 99.6 |
Gaza Strip | 99.9 | Norfolk Island | 0.1 | Yemen | 99.0 |
Georgia | 10. 6 | Northern Mariana Is | 90 | Zambia | 12.8 |
Germany | 10.9 | Norway | 3.0 | Zimbabwe | 9.2 |
** End of page