Introduction
Prior to 1970, there was no standard "byte" size or configuration. The word byte, apparently first defined in 1956 at IBM as a "6-bit alpha-numeric character", varied between manufacturers and their machines. Memory was accessed via its "word address" with 36 bit words being fairly common. But magnetic tapes and disks measured their capacity in bytes.
In 1964 IBM redefined the byte as 8 bits with their proprietary, universal EBCDIC codesets with multibyte sequences for Japanese characters. Still in use on IBM's 10,000 or so mainframes nearly 60 years later.
In contrast to EBCDIC, between 1963-1968 the US American Standards Association defined 7-bit ASCII as a 7-bit character that included control codes, punctuation marks, single digits, the upper case and the lower case alphabet. It became the TTY (teletype) standard in telecommunications throughout the US, and worldwide, in particular via the US Army.
It was employed by Dennis Ritchie in 1971 at AT&T Bell to encode C, the software language that became the basis of C++, Java, Javascript, the Unix and Linux operating systems, Email, HTML, Google, and the Internet.
Also in 1971 Intel built the world's first commercially produced microprocessor based on the tiny integrated circuit first seen in 1958-1959.
In 1975, Byte magazine was launched. The word had arrived.
End of intro
Year First Released ▲▼ | Code name Microarchitecture | Details |
---|---|---|
1971 | Intel 4004 | BCD encoded 4 bit word with 16 pins Click here for details on its layout, with RAM ROM and I/O chips |
1972 | Intel 8008 | An early 8 bit byte processor 18 pins CPU had only a 14-bit address bus and an 8-bit data bus |
1974 | Intel 8080 | 40 pins 16-bit address bus and an 8-bit data bus Used by Gary Kildall to write the |
1978 | Intel 8086 | 40 pins Click here for a pin diagram and here for its bus cycles (timing). Used in early IBM compatibles 20-bit address bus and a 16-bit data bus |
1979 | Intel 8088 | 40 pins Used in original ASCII-based IBM PC 20-bit address bus and an 8-bit data bus |
1982 | Intel 80286 | 68 pins 24-bit address bus and a 16-bit data bus |
1985 | 132 pins 32-bit address bus and a 32-bit data bus SX model had a 24-bit address and 16-bit data |
|
1989 | Intel i486 | 196 pins and incorporating Math Coprocessor unit 32-bit address and 32-bit data |
1993 | Intel Pentium | 273 pins 32-bit address and 32-bit data |
2006 | 775 pins (in Conroe) to 1700 pins (in Raptor Lake in 2024) 64-bit address bus and a 64-bit data bus |
Are code names today even important?
Extract from www.tomshardware.com May 2020
...
We spoke with both official current Intel Senior Strategic Planner Jeff Tripp, who gave us the official company line, and former Principal Engineer Francois Piednoel, who provided an inside scoop.
Both Piednoel and Tripp agreed that Intel code names shouldn't matter as much to the public as they do. The official name, both told us, should take precedence. But Piednoel was the only one to go into why he thinks it doesn't.
"It's proving something that people are getting attached more to the code names than the brand of Intel processors. It's that the branding is terrible," he said.
Since introducing its Core line of processors in 2006, Intel's main line of consumer end CPUs have maintained that same naming scheme for more than a decade, simply updating the generation number on the box. For example, the company officially branded 2018's Coffee Lake line of processors as "9th Generation Intel Core" processors, while it called this year's (2019) Comet Lake line of processors "10th Generation Intel Core" processors. It's to the point, but according to Piednoel, it's not descriptive enough to be useful to customers, so they don't.
"It's like in the movie 'Airplane' where there is a poster for Rocky 23 or 24. We're getting there, right," he told us. "Like, we're the 10th generation Core i7. In 10 years, we're going to be at 21," he posited.
More seriously, he said "Maybe people don't understand this, but the biggest competitor for Intel is a four years old PC from Intel," with the idea that simply updating the generation number on a product gives the impression that it is simply a slightly improved version of a last-gen processor, rather than a unique piece of hardware with specialized abilities of its own.
Year First Released ▲▼ | Code name Microarchitecture | Nanometers | Official name | Top Model |
---|---|---|---|---|
1993 | P5 | 80nm | Pentium IA-32 | |
1995 | P6 | 50nm | 1997 Pentium II 35nm 1999 Pentium III 25nm | |
2000 | Netburst | 180nm | 2000 Pentium 4 180nm 2002 Pentium 4 130nm 2004 Pentium 4 90nm | |
2006 | Conroe | 65nm | Now x86-64 Intel Core 2, Intel Celeron, Intel Pentium, Intel Xeon | Intel Xeon 3000 |
2008 | Wolfdale | 45nm | Intel Core 2, Pentium, Xeon | Intel Xeon X5270 |
2008 | Nehalem 1g | 45nm | Intel Core, Xeon | 2010 32nm Xeon X7542 |
2008 | Bloomfield 1g | 45nm | Intel Core | Intel Core i7-930 |
2009 | Lynnfield 1g | 45nm | Intel Core | Intel Core i7-880 |
2009 | Clarksfield 1g | 45nm | Intel Core | Intel Core i7-940XM Extreme Edition |
2010 | Gulftown or Westmere-EP | 32nm | Intel Core | Intel Core i7-990X Extreme Edition |
2010 | Arrandale 1g | 32nm | Intel Core | Intel Core i7-640M |
2010 | Clarkdale 1g | 32nm | Intel Core | Intel Core i5-680 |
2010 | Pineview | 45nm | Intel Atom | Intel Atom N470 |
2010 | Lincroft | 45nm | Intel Atom | Intel Atom Z625 |
2011 | Sandy Bridge 2g | 32nm | Intel Core, Intel Xeon, Intel Celeron | Intel Xeon E3-1290 |
2011 | Cedarview | 32nm | Intel Atom | Intel Atom D2700 |
2012 | Sandy Bridge EN | 32nm | Intel Pentium, Intel Xeon | Intel Xeon E5-2470 |
2012 | Ivy Bridge 3g | 22nm | Intel Core, Intel Xeon, Intel Pentium, Intel Celeron | Intel Xeon E3-1290 v2 |
2012 | Centerton | 32nm | Intel Atom | Intel Atom S1260 |
2012 | Knights Corner | 22nm | Intel Xeon Phi | Intel Xeon Phi Coprocessor 7120p |
2013 | Gladden | 22nm | Intel Core, Intel Xeon | Intel Core i3-3115C |
2013 | Haswell 4g | 22nm | Intel Core, Intel Xeon, Intel Pentium, Intel Celeron | Intel Xeon E3-1286 v3 |
2013 | Bay Trail | 22nm | Intel Atom, Intel Celeron, Intel Pentium | Intel Pentium J2850 |
2013 | Rangely | 22nm | Intel Atom | Intel Atom C2338 |
2013 | Avoton | 22nm | Intel Atom | Intel Atom C2550 |
2014 | Crystal Well | 22nm | Intel Core | Intel Core i7-4980HQ |
2014 | Broadwell 5g | 14nm | Intel Core, Intel Xeon, Intel Pentium, Intel Celeron | Intel Xeon E5-1630 v4 |
2015 | Braswell | 14nm | Intel Celeron, Intel Atom, Intel Pentium | Intel Pentium J3710 |
2015 | Skylake 6g | 14nm | Intel Core, Intel Xeon, Intel Pentium, Intel Celeron | Intel Xeon W-2155 |
2015 | Cherry Trail | 14nm | Intel Atom | Intel Atom x7-Z8700 |
2016 | Kaby Lake 7g | 14nm | Intel Core, Intel Pentium, Intel Celeron | Intel Core i7-7740X-series |
2016 | Apollo Lake | 14nm | Intel Atom, Intel Pentium, Intel Celeron | Intel Pentium N4200E |
2016 | Knights Landing | 14nm | Intel Xeon Phi | Intel Xeon Phi 7290 |
2017 | Kaby Lake R | 14nm | Intel Core, Intel Pentium, Intel Celeron | Intel Core i7-8650U |
2017 | Whiskey Lake | 14nm | Intel Core, Intel Celeron | Intel Core i7-8665U |
2017 | Coffee Lake 8g,9g | 14nm | Intel Core, Intel Pentium, Intel Celeron | Intel Core i9-9900K |
2017 | Gemini Lake | 14nm | Intel Celeron, Intel Pentium | Intel Celeron J4005 |
2017 | Denverton | 14nm | Intel Atom | Intel Atom C3750 |
2017 | Knights Mill | 14nm | Intel Xeon Phi | Intel Xeon Phi 7295 |
2018 | Cannon Lake | 10nm | Intel Core | Intel Core i3-8121U |
2019 | Gemini Lake Refresh | 14nm | Intel Pentium, Intel Celeron | Intel Pentium Silver J5040 |
2019 | Amber Lake Y | 14nm | Intel Core | Intel Core i7-10510Y |
2019 | Cascade Lake | 14nm | Intel Core, Intel Xeon | Intel Xeon Gold 6210U |
2019 | Ice Lake 10g | 10nm | Intel Core | Intel Core i7-1065G7 |
2020 | Comet Lake | 14nm | Intel Core, Intel Pentium, Intel Celeron | Intel Core i9-10980HK |
2020 | Snow Ridge | 10nm | Intel Atom | Intel Atom P5942B |
2020 | Tiger Lake 11g | 10nm | Intel Core | Intel Core i9-11900KB |
2021 | Alder Lake 12g | 7nm | Intel Core | Intel Core i9-12900K |
2022 | Raptor Lake 13g,14g | 7nm | Intel Core | Intel Core i9-13900K |
2023 | Meteor Lake 14g | 7nm | Intel Core | Intel Core i9-14900K |
** End of List