Click here for background article on Wikipedia
| No. | Bank ▲▼ | Headquarters | Established | Owned by / Subsidiary of |
|---|---|---|---|---|
| AMP Bank Limited | Sydney | 1849 | ||
| Australia and New Zealand Banking Group Limited (ANZ) | Sydney Dec.1835 Hobart Jan.1836 Launceston Jan.1836 Melbourne Aug.1838 Adelaide Jan.1839 |
1835 | ||
| Australian Military Bank formerly Australian Defence Credit Union | Sydney | 1959 | ||
| Australian Settlements Limited (ASL) | Canberra | 1993 | ||
| Auswide Bank formerly Wide Bay Building Society | Bundaberg | 1966 | ||
| Bank Australia (previously bankmecu) | Melbourne | 1957 | ||
| BankFirst | Melbourne | 1972 | ||
| Bank of Melbourne | Melbourne | 2011 | Subsidiary of Westpac Banking Corporation | |
| Bank of Queensland Limited | Brisbane | 1874 | ||
| Bank SA | Adelaide | 1848 | Subsidiary of Westpac Banking Corporation | |
| BankVic | Melbourne | 1974 | ||
| Bank of Western Australia Limited trading as BankWest | Perth | 1895 | Subsidiary of the Commonwealth Bank of Australia | |
| Bendigo and Adelaide Bank Limited | Bendigo, Victoria | 1858 | ||
| Beyond Bank Australia | Adelaide | 2008 | ||
| Commonwealth Bank of Australia | Sydney | 1911 | ||
| Defence Bank | Melbourne | 1975 | ||
| Delphi Bank previously known as |
Melbourne | 2012 | Division of the Bendigo and Adelaide Bank Limited | |
| Endeavour Mutual Bank Ltd | Sydney | 1953 | ||
| Gateway Bank Ltd | Sydney | 1955 | ||
| G&C Mutual Bank | Sydney | 1959 | ||
| Greater Bank | Newcastle, NSW | 1945 | ||
| Heritage Bank | Toowoomba | 1875 | ||
| Hume Bank | Albury | 1955 | ||
| IMB Bank | Wollongong | 1880 | ||
| Macquarie Bank Limited | Sydney | 1969 | ||
| Members Equity Bank Limited trading as "ME Bank" | Melbourne | 1994 | ||
| MyLife MyFinance | Melbourne | 2016 | ||
| MyState Bank | Hobart | 2009 | ||
| National Australia Bank | Melbourne | 1858 | ||
| Newcastle Permanent Building Society | Newcastle, NSW | 1903 | ||
| P&N Bank | Perth | 1990 | ||
| Police Bank | Sydney | 1964 | ||
| Qudos Bank | Sydney | 1959 | ||
| RACQ Bank | Brisbane | 1965 | Owned by Royal Automobile Club of Queensland (RACQ) | |
| Regional Australia Bank | Armidale | 1969 | ||
| Rural Bank Limited | Melbourne | 2000 | Subsidiary of Bendigo and Adelaide Bank Limited | |
| St. George Bank Limited | Sydney | 1992 | Subsidiary of Westpac Banking Corporation (Australia) Limited | |
| Suncorp Bank | Brisbane | 1902 | ||
| Teachers Mutual Bank Limited | Sydney | 1966 | ||
| Tyro Payments | Sydney | 2003 | ||
| UBank | Melbourne | 2008 | Division of National Australia Bank Limited | |
| Unity Bank Limited | Sydney | 1970 | ||
| Up | Melbourne | 2018 | Subsidiary of Bendigo and Adelaide Bank Limited | |
| Volt Bank | Sydney | 2018 | ||
| Xinja Bank Limited | Sydney | 2019 | ||
| Westpac Banking Corporation formerly Bank of New South Wales | Sydney | 1817 |
Foreign banks wishing to carry on a banking business in Australia must obtain a banking authority under the Banking Act issued by APRA, either to operate as a wholesale bank through an Australian branch or to conduct business through an Australian-incorporated subsidiary. Foreign banks which do not wish to obtain a banking authority may operate a representative office for liaison purposes, but the activities of that office are restricted.
There are a number of foreign subsidiary banks, however, only a few have a retail banking presence – HSBC Bank Australia, Delphi Bank (now an Australian Bank), Bank of Sydney and Citibank Australia have a small number of branches. Foreign banks have a more significant presence in the Australian merchant banking sector.
| No. | Bank | Headquarters |
|---|---|---|
| Arab Bank Australia Limited | Sydney | |
| Bank of China (Australia) Limited | Sydney | |
| Bank of Sydney Ltd, subsidiary of Bank of Beirut | Sydney | |
| Citibank Australia | Sydney | |
| HSBC Bank Australia | Sydney | |
| ING Bank (Australia) a subsidiary of ING Group, Netherlands | Sydney | |
| Rabobank Australia Limited (a subsidiary of Rabobank Nederland from October 1994) | Sydney |
** End of List